

Advertising Sales Team:
Great news! Two recent co-op accrual requests resulted in almost $4,000 in new Scotts co-op advertising dollars. Both are one location retailers. CTC salespeople
Garrett Bova and Ana Keys did the important work.
Two retail salespeople brought our advertisers $4,000 in new ad funds, in this case a 100% paid program. These two advertisers were wondering if they might pay for an ad. Instead they got an ad schedule.
Could each retail salesperson do two more co-op accrual requests in the month of April? Think if the sales team brought in 1,000 co-op accrual requests, how much money could we find for our advertisers when they really need it?
That's it --- When you sent the co-op accrual request to me, you receive the new ad funds information within 72 hours. A co-op funds notice is attached (with the account information deleted, thanks to Mark Speakman in creative).
The big advertisers might know their co-op dollars. Most of the small ones don't know all of their co-op programs, and that includes most individual True Value and Ace Hardware stores that sell many products like this. Scotts (Ortho, Roundup, Miracle-Grow) is sold at hundreds of large and small retailers.
There are over 200 OTHER manufacturers attached that we can find accrual dollars for in roughly 72 hours, and results would likely be similar.
Thanks again for your incredible help. It would be great to have so many requests coming in (and ad dollars going back to the sales team) that we can't keep up! Go ahead...you can make that happen!
Co-op is local retail advertising's best repeatable process - Find the ad dollars, run the ads, file the claims, get paid, get more co-op funds next year, repeat.
Below is a list of co-op accrual claims from other papers for 100 manufacturers from 2nd quarter, 2008. Ask your CSRs for co-op spec ads.
| Plan Id | Mfr | Calls | Total $'s | $'s/call |
| 004739 | Kubota Tractor Corporation | 6 | $274,948. | $45,824.72 |
|
|
|
|
|
| 022297 | Bio-Lab Inc | 7 | $72,715.61 | $10,387.94 |
| 004323 | Nikon, Inc | 4 | $35,695.17 | $8,923.79 |
| 014527 | New Holland North America | 4 | $33,014.11 | $8,253.52 |
| 004754 | AGCO Corp Marketing Service | 2 | $14,824.21 | $7,412.10 |
| 000605 | Husqvarna Forest & Garden | 3 | $19,386.06 | $6,462.02 |
| 001966 | Benjamin Moore & Company | 9 | $55,838.34 | $6,204.26 |
| 004858 | Action Industries, Inc | 2 | $11,425.00 | $5,712.50 |
| 004423 | Canon U.S.A. Inc | 3 | $12,785.94 | $4,261.98 |
| 005553 | Schonbek Worldwide | 2 | $8,066.26 | $4,033.13 |
| 002488 | Suzuki, American Motor Co | 3 | $12,012.54 | $4,004.18 |
| 009207 | Brother International | 2 | $7,000.00 | $3,500.00 |
| 004695 | Marvin Windows | 3 | $8,221.37 | $2,740.45 |
| 025079 | Simonton Windows | 3 | $8,213.59 | $2,737.86 |
| 014851 | Echostar Corporation | 4 | $9,942.00 | $2,485.50 |
| 000836 | Carhartt, Inc | 12 | $29,762.43 | $2,480.20 |
| 025505 | Husky Liners | 2 | $4,714.00 | $2,357.00 |
| 019402 | BRP/Sea Doo | 4 | $9,403.00 | $2,350.75 |
| 024150 | Altadis U.S.A. | 3 | $6,100.00 | $2,033.33 |
| 004933 | Dixon | 3 | $5,620.00 | $1,873.33 |
| 000246 | Karman Inc | 6 | $10,535.18 | $1,755.86 |
| 006626 | Irwin Industrial Tool | 3 | $4,345.04 | $1,448.34 |
| 004224 | Red Wing Shoes | 10 | $13,462.37 | $1,346.23 |
| 025362 | BRP/CAN-AM (ATV) | 3 | $3,709.00 | $1,236.33 |
| 005886 | Medallion Cabinetry | 4 | $4,937.86 | $1,234.46 |
| 025680 | Simplicity Vacuum Cleaner | 2 | $2,439.00 | $1,219.50 |
| 025752 | Monessen Hearth Systems | 2 | $2,414.00 | $1,207.00 |
| 006645 | The Scotts Company | 3 | $3,550.06 | $1,183.35 |
| 004063 | Snapper Inc | 5 | $5,783.32 | $1,156.66 |
| 025814 | AGCO Marketing Service | 2 | $2,209.21 | $1,104.60 |
| 004417 | Pittsburgh Paints | 2 | $2,006.00 | $1,003.00 |
| 026129 | Hunter Douglas | 5 | $5,013.95 | $1,002.79 |
| 004419 | Research Products Corporation | 3 | $3,000.00 | $1,000.00 |
| 024531 | Liberty Safe & Security | 2 | $1,831.26 | $915.63 |
| 021186 | True Value Company | 5 | $4,425.91 | $885.18 |
| 001589 | Karastan Carpet | 12 | $10,127.33 | $843.94 |
| 006050 | Viking/White Sewing Machine | 2 | $1,600.00 | $800.00 |
| 018530 | True Value Company | 4 | $2,687.36 | $671.84 |
| 013333 | VELUX America Inc | 2 | $1,340.37 | $670.18 |
| 004510 | Lutron Electronics Co. | 2 | $1,220.63 | $610.31 |
| 006707 | Alumacraft Boat | 2 | $1,220.00 | $610.00 |
| 004109 | Robert Bosch Tool Corp | 3 | $1,728.21 | $576.07 |
| 005598 | W.R. Case & Sons Cutlery | 2 | $1,150.96 | $575.48 |
| 004096 | Hunter Fan Company | 2 | $1,129.50 | $564.75 |
| 026372 | Whirlpool Corporation | 11 | $6,029.21 | $548.11 |
| 024900 | Ace Hardware Corporation | 9 | $4,643.33 | $515.92 |
| 005488 | General Electric | 6 | $3,077.81 | $512.96 |
| 004122 | Wrangler Western Wear | 9 | $4,587.80 | $509.75 |
| 002692 | National Manufacturing | 2 | $969.00 | $484.50 |
| 019171 | Excel Industries, Inc | 2 | $947.00 | $473.50 |
| 008954 | Dept 56 (Importer) | 5 | $2,249.92 | $449.98 |
| 002009 | Minka-Lavery Lighting | 4 | $1,783.76 | $445.94 |
| 005349 | Bushwacker, Inc | 2 | $851.80 | $425.90 |
| 004322 | Nike, Inc | 5 | $2,119.00 | $423.80 |
| 012595 | Bertch Cabinet Manufacturing | 4 | $1,670.33 | $417.58 |
| 021259 | Yaleet | 7 | $2,872.00 | $410.28 |
| 025827 | Mountain Hard Wear | 2 | $751.68 | $375.84 |
| 004504 | Quoizel | 3 | $1,115.00 | $371.66 |
| 022516 | Coloplast Corporation | 4 | $1,465.00 | $366.25 |
| 001491 | Browning (Hunting) | 9 | $3,216.00 | $357.33 |
| 004171 | Casablanca Fan company | 6 | $2,142.99 | $357.16 |
| 024055 | Jasper engines & Transmissions | 3 | $1,045.78 | $348.59 |
| 022841 | Brewster Wallcovering Co | 2 | $695.00 | $347.50 |
| 015013 | Hoyt | 3 | $1,038.74 | $346.24 |
| 013268 | Ford Motor Company | 15 | $5,148.00 | $343.20 |
| 009672 | Columbia Sportswear Company | 5 | $1,676.04 | $335.20 |
| 004833 | Chamberlain Group Inc | 5 | $1,675.13 | $335.02 |
| 012617 | Senco Products, Inc | 5 | $1,641.66 | $328.33 |
| 025770 | Nova Ortho-Med Inc | 3 | $948.25 | $316.08 |
| 000380 | Hinkley Lighting | 4 | $1,248.30 | $312.07 |
| 006133 | Ace Hardware Corporation | 8 | $2,432.00 | $304.00 |
| 010302 | Essilor of America | 4 | $1,161.00 | $290.25 |
| 016546 | BlueLinx | 2 | $531.54 | $265.77 |
| 026026 | Red Wing Brands of America | 2 | $516.56 | $258.28 |
| 002778 | Shimano American | 3 | $750.73 | $250.24 |
| 003922 | Olin Corporation | 3 | $711.37 | $237.12 |
| 019125 | Eileen Fisher Inc | 8 | $1,819.52 | $227.44 |
| 007863 | Wrangler (PRCA) | 11 | $2,492.49 | $226.59 |
| 006314 | Invista | 8 | $1,777.45 | $222.18 |
| 000398 | Hartstrings, Inc | 3 | $621.00 | $207.00 |
| 019914 | General Motors | 15 | $3,018.47 | $201.23 |
| 005853 | Maax Spas | 2 | $384.56 | $192.28 |
| 005867 | Emerson Air Comfort Products | 3 | $571.00 | $190.33 |
| 004231 | Timberland Company, The | 3 | $562.43 | $187.47 |
| 024879 | Medela, Inc | 2 | $372.00 | $186.00 |
| 004451 | Bulova Watch Company, Inc | 4 | $739.78 | $184.94 |
| 025807 | Juzo | 2 | $361.27 | $180.63 |
| 009151 | Lennox Industries, Inc | 3 | $509.43 | $169.81 |
| 020943 | Stanley Hardware | 2 | $330.00 | $165.00 |
| 000392 | Kincaid Furniture | 3 | $454.00 | $151.33 |
| 017663 | Powder River, Inc | 2 | $302.20 | $151.10 |
| 023647 | Dansko, Inc | 7 | $1,027.46 | $146.78 |
| 005288 | Tony Lama Company, Inc | 3 | $400.52 | $133.50 |
| 018772 | Lafayette Venetian Blind | 2 | $259.45 | $129.72 |
| 020112 | Viva Optique, Inc | 5 | $640.00 | $128.00 |
| 012535 | Marchon Eyewear, Inc | 28 | $3,384.58 | $120.87 |
| 024389 | Invista | 12 | $1,410.44 | $117.53 |
| 014988 | Lund International, Inc | 3 | $331.74 | $110.58 |
| 026069 | REM Eyewear, Inc | 2 | $220.00 | $110.00 |
John
John Dussman
Chicagoland Publishing Company
a division of Chicago Tribune
2000 S. York Rd. Suite 125
Oak Brook, IL 60523
630-574-2689 - office
312-320-8852 - mobile